Contacts | Free | Infinity |
---|---|---|
Numbers of contacts | 300 | 1000 |
Users | ||
Create Multiple users | ||
Assign roles | ||
Workflows | ||
Trigger-based | ||
Custom workflows | ||
Appointments / Meetings | ||
Book appointments using Google Calendar | ||
Profile | ||
Detailed view of user profile | ||
Lead Capturing | ||
Using forms | ||
Using Meta Ads (Facebook and Instagram) | ||
Access Control | ||
Dynamic access control | ||
Create, Read, and Write permissions | ||
Location | ||
Create multiple locations of your business | ||
Assign to users | ||
Reporting & Analytics | ||
Generate detailed reports | ||
Analyze lead performance | ||
Track KPIs and metrics | ||
Integrations | ||
Seamless integration with third-party apps | ||
Connect with email marketing tools | ||
API access for custom integrations | ||
Automation | ||
Automate repetitive tasks | ||
Set up email campaigns | ||
Automated follow-up reminders | ||
Communication | ||
Email templates for quick responses | ||
SMS integration for instant communication | ||
In-app messaging | ||
Customization | ||
Customize dashboards and reports | ||
Tailor workflows to fit your business | ||
Custom fields for leads and contacts | ||
Customer Support | ||
Dedicated support team | ||
Priority Support | ||
24/7 Support | ||
Additional Information | ||
Onboarding Assistance | ||
Cancel Anytime |